Generates pseudo-random vectors that follow an arbitrary von Mises-Fisher distribution on a sphere. This method is fast and efficient when generating a large number of pseudo-random vectors. Functions to generate random variates and compute density for the distribution of an inner product between von Mises-Fisher random vector and its mean direction are also provided.
Version: | 0.0.8 |
Imports: | Bessel (≥ 0.6-0), Rcpp (≥ 1.0.10), Rfast (≥ 2.0.6), scModels (≥ 1.0.4) |
LinkingTo: | Rcpp |
Published: | 2023-11-07 |
Author: | Seungwoo Kang |
Maintainer: | Seungwoo Kang <kangsw0401 at snu.ac.kr> |
BugReports: | https://github.com/seungwoo-stat/rvMF/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/seungwoo-stat/rvMF |
NeedsCompilation: | yes |
Materials: | NEWS |
In views: | Distributions |
CRAN checks: | rvMF results |
Reference manual: | rvMF.pdf |
Package source: | rvMF_0.0.8.tar.gz |
Windows binaries: | r-devel: rvMF_0.0.8.zip, r-release: rvMF_0.0.8.zip, r-oldrel: rvMF_0.0.8.zip |
macOS binaries: | r-release (arm64): rvMF_0.0.8.tgz, r-oldrel (arm64): rvMF_0.0.8.tgz, r-release (x86_64): rvMF_0.0.8.tgz, r-oldrel (x86_64): rvMF_0.0.7.tgz |
Old sources: | rvMF archive |
Please use the canonical form https://CRAN.R-project.org/package=rvMF to link to this page.