Exploratory data analysis methods to summarize, visualize and describe datasets. The main principal component methods are available, those with the largest potential in terms of applications: principal component analysis (PCA) when variables are quantitative, correspondence analysis (CA) and multiple correspondence analysis (MCA) when variables are categorical, Multiple Factor Analysis when variables are structured in groups, etc. and hierarchical cluster analysis. F. Husson, S. Le and J. Pages (2017).
Version: | 2.11 |
Depends: | R (≥ 4.0) |
Imports: | car, cluster, DT, ellipse, emmeans, flashClust, graphics, grDevices, lattice, leaps, MASS, multcompView, scatterplot3d, stats, utils, ggplot2, ggrepel |
Suggests: | missMDA, knitr, Factoshiny, markdown |
Published: | 2024-04-20 |
DOI: | 10.32614/CRAN.package.FactoMineR |
Author: | Francois Husson, Julie Josse, Sebastien Le, Jeremy Mazet |
Maintainer: | Francois Husson <francois.husson at institut-agro.fr> |
BugReports: | https://github.com/husson/FactoMineR |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://factominer.free.fr |
NeedsCompilation: | yes |
Citation: | FactoMineR citation info |
Materials: | README NEWS |
In views: | Psychometrics |
CRAN checks: | FactoMineR results |
Reference manual: | FactoMineR.pdf |
Vignettes: |
FactoMineR clustering |
Package source: | FactoMineR_2.11.tar.gz |
Windows binaries: | r-devel: FactoMineR_2.11.zip, r-release: FactoMineR_2.11.zip, r-oldrel: FactoMineR_2.11.zip |
macOS binaries: | r-release (arm64): FactoMineR_2.11.tgz, r-oldrel (arm64): FactoMineR_2.11.tgz, r-release (x86_64): FactoMineR_2.11.tgz, r-oldrel (x86_64): FactoMineR_2.11.tgz |
Old sources: | FactoMineR archive |
Reverse depends: | Factoshiny, fdm2id, HDoutliers, R.temis, RcmdrPlugin.FactoMineR, SensoMineR, Xplortext |
Reverse imports: | CAinterprTools, cellmigRation, CINNA, ClustAll, ClustBlock, clusterMI, Compind, DaMiRseq, denoiseR, discoveR, factoextra, FactoInvestigate, fmf, GDAtools, GeneGeneInteR, ggfacto, gspcr, HistDAWass, HotellingEllipse, Indicator, interca, inti, mFD, mimi, missMDA, MLGL, MultiRNAflow, NaileR, OMICsPCA, OTrecod, packMBPLSDA, padma, pcvr, phoenics, powdR, protGear, RclusTool, rexposome, rKOMICS, RSDA, RVAideMemoire, rYWAASB, SensMap, soc.ca, SPARTAAS, SQI, tetraclasse, tidymodlr, UEI, uHMM, wilson |
Reverse suggests: | artMS, DAPAR, explor, forwards, GABB, glmtree, longmixr, MARVEL, multiblock, parameters, plsdepot, plspm, RGCCA, sageR, seewave, seqhandbook, Statsomat, tinyarray, wrGraph |
Please use the canonical form https://CRAN.R-project.org/package=FactoMineR to link to this page.