CRAN Package Check Results for Package capybara

Last updated on 2026-04-22 12:57:44 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.8.0 34.80 81.72 116.52 OK
r-devel-linux-x86_64-debian-gcc 1.8.0 27.12 55.91 83.03 OK
r-devel-linux-x86_64-fedora-clang 1.8.0 55.00 126.63 181.63 OK
r-devel-linux-x86_64-fedora-gcc 1.8.0 74.00 127.98 201.98 OK
r-devel-macos-arm64 1.8.0 9.00 25.00 34.00 OK
r-devel-windows-x86_64 1.8.0 42.00 105.00 147.00 OK
r-patched-linux-x86_64 1.8.0 42.46 72.02 114.48 OK
r-release-linux-x86_64 1.8.0 34.12 70.07 104.19 OK
r-release-macos-arm64 1.8.0 2.00 5.00 7.00 ERROR
r-release-macos-x86_64 1.8.0 12.00 18.00 30.00 ERROR
r-release-windows-x86_64 1.8.0 40.00 107.00 147.00 OK
r-oldrel-macos-arm64 1.8.0 2.00 10.00 12.00 ERROR
r-oldrel-macos-x86_64 1.8.0 9.00 230.00 239.00 ERROR
r-oldrel-windows-x86_64 1.8.0 51.00 138.00 189.00 OK

Check Details

Version: 1.8.0
Check: whether package can be installed
Result: ERROR Installation failed. Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64