CRAN Package Check Timings for r-oldrel-windows-x86_64

Last updated on 2026-08-12 12:50:41 CEST.

Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Intel Xeon E5-2680 v4 (14 cores) @ 2.40GHz).

Total seconds: 4480798.00 (1244.67 hours).

Package Ttotal Tcheck Tinstall Status Flags
rngWELL 16582.00 16554.00 28.00 OK
paws.analytics 9414.00 854.00 8560.00 OK
jlview 8452.00 8427.00 25.00 ERROR
duckdb 5860.00 570.00 5290.00 OK
posologyr 4911.00 4900.00 11.00 OK
ggsql 4321.00 479.00 3842.00 OK
EcoEnsemble 4140.00 751.00 3389.00 OK
bayeslist 3674.00 559.00 3115.00 OK
mlpack 3476.00 305.00 3171.00 OK
ProbBreed 3410.00 538.00 2872.00 OK
tipitaka 3275.00 1950.00 1325.00 OK
BigDataStatMeth 3135.00 602.00 2533.00 OK
polyglotSQL 3063.00 329.00 2734.00 OK
strollur 2821.00 2677.00 144.00 OK
rstanarm 2782.00 369.00 2413.00 OK --no-examples --no-tests --no-vignettes
cbq 2743.00 438.00 2305.00 OK
multinma 2739.00 849.00 1890.00 OK
telegramR 2739.00 2687.00 52.00 OK
networkscaleup 2699.00 863.00 1836.00 OK
terra 2598.00 1726.00 872.00 OK
bmgarch 2429.00 419.00 2010.00 OK
bsynth 2379.00 495.00 1884.00 OK
OpenMx 2375.00 772.00 1603.00 OK
Rlgt 2342.00 436.00 1906.00 OK
pema 2304.00 535.00 1769.00 OK
FlexReg 2250.00 413.00 1837.00 OK
rmBayes 2197.00 428.00 1769.00 OK
trialr 2181.00 840.00 1341.00 OK
psBayesborrow 2163.00 448.00 1715.00 OK
pcFactorStan 2137.00 545.00 1592.00 OK
Boom 2126.00 103.00 2023.00 OK
BeeGUTS 2084.00 1101.00 983.00 OK
torch 2037.00 822.00 1215.00 OK
ForceChoice 1970.00 452.00 1518.00 OK
EpiNow2 1958.00 590.00 1368.00 OK
ctsem 1936.00 510.00 1426.00 OK --no-vignettes
psychonetrics 1895.00 521.00 1374.00 OK
gpboost 1889.00 360.00 1529.00 OK
bgms 1865.00 1018.00 847.00 OK
asleep 1862.00 1851.00 11.00 OK
fdaPDE 1858.00 395.00 1463.00 OK
xgboost 1796.00 350.00 1446.00 OK
Rfast 1786.00 286.00 1500.00 OK
metaBMA 1762.00 467.00 1295.00 OK
hmde 1750.00 661.00 1089.00 OK
rxode2 1732.00 593.00 1139.00 NOTE
MIRES 1698.00 416.00 1282.00 OK
keras3 1692.00 1600.00 92.00 OK
BayesGmed 1674.00 391.00 1283.00 OK
medfate 1667.00 546.00 1121.00 OK
gllvm 1660.00 1053.00 607.00 OK
bakR 1630.00 751.00 879.00 OK
mlts 1622.00 429.00 1193.00 OK
seqHMM 1620.00 704.00 916.00 OK
tinytiger 1610.00 1604.00 6.00 OK
secr 1599.00 1027.00 572.00 OK
baggr 1574.00 606.00 968.00 OK
serofoi 1572.00 391.00 1181.00 OK
neurobase 1567.00 1551.00 16.00 OK
gWQS 1542.00 1514.00 28.00 OK
multimedia 1540.00 1464.00 76.00 NOTE
jSDM 1537.00 495.00 1042.00 OK
escalation 1536.00 1489.00 47.00 OK
FAVA 1534.00 1523.00 11.00 OK
rswipl 1522.00 131.00 1391.00 OK
semtree 1522.00 1492.00 30.00 OK
crs 1519.00 219.00 1300.00 OK --no-vignettes
eggCounts 1508.00 341.00 1167.00 OK
mlumr 1508.00 514.00 994.00 OK
WSPsignal 1501.00 350.00 1151.00 OK
BINtools 1481.00 478.00 1003.00 OK
arrow 1471.00 866.00 605.00 OK
bmstdr 1464.00 870.00 594.00 OK
gdalraster 1464.00 1166.00 298.00 OK
serosv 1461.00 841.00 620.00 OK
polymapR 1459.00 932.00 527.00 OK
bayesdfa 1441.00 602.00 839.00 OK
alcyon 1437.00 235.00 1202.00 OK
ale 1431.00 1410.00 21.00 OK
sf 1428.00 1182.00 246.00 NOTE
bayesforecast 1423.00 565.00 858.00 OK
bmggum 1423.00 318.00 1105.00 OK
scip 1421.00 198.00 1223.00 OK
bayes4psy 1416.00 579.00 837.00 OK
causens 1416.00 1409.00 7.00 OK
gdalcubes 1415.00 1004.00 411.00 OK
handwriterRF 1406.00 1397.00 9.00 OK
measr 1396.00 632.00 764.00 OK
ssMousetrack 1371.00 295.00 1076.00 OK
ggPMX 1363.00 1334.00 29.00 OK
llamaR 1351.00 194.00 1157.00 OK
FastJM 1350.00 412.00 938.00 OK
dartR 1345.00 1199.00 146.00 OK
devkit 1339.00 1334.00 5.00 OK
igraph 1338.00 693.00 645.00 OK
postlink 1335.00 403.00 932.00 OK
nnTensor 1333.00 1308.00 25.00 OK
SLGP 1329.00 958.00 371.00 OK
ondisc 1325.00 1264.00 61.00 ERROR
lrstat 1324.00 508.00 816.00 OK
pye 1324.00 1281.00 43.00 OK
ProfileGLMM 1323.00 1177.00 146.00 OK
RuHere 1322.00 1198.00 124.00 OK
BayesPET 1309.00 289.00 1020.00 OK
prioritizr 1306.00 742.00 564.00 OK
Racmacs 1302.00 798.00 504.00 OK
oce 1291.00 987.00 304.00 OK
bssm 1287.00 557.00 730.00 OK
poems 1287.00 1194.00 93.00 OK
RcppPlanc 1276.00 496.00 780.00 OK
highs 1273.00 164.00 1109.00 OK
ngme2 1270.00 538.00 732.00 OK
RTMB 1267.00 365.00 902.00 OK
BoundIRT 1265.00 315.00 950.00 OK
ldamatch 1263.00 1253.00 10.00 OK
Seurat 1263.00 1091.00 172.00 OK
minorparties 1259.00 1252.00 7.00 OK
tsmarch 1258.00 1025.00 233.00 OK
movedesign 1255.00 1096.00 159.00 OK
s2 1250.00 225.00 1025.00 OK
tsnet 1249.00 490.00 759.00 OK
BayesSenMC 1242.00 359.00 883.00 OK
StanMoMo 1227.00 368.00 859.00 OK
TemporalModelR 1227.00 1151.00 76.00 OK
nlmixr2est 1224.00 455.00 769.00 OK
ggmapcn 1223.00 1179.00 44.00 OK
nhppp 1223.00 1130.00 93.00 OK
EloSteepness 1214.00 584.00 630.00 OK
teal.modules.general 1208.00 1174.00 34.00 OK
walker 1205.00 434.00 771.00 OK
JANE 1202.00 959.00 243.00 OK
rbmiUtils 1198.00 1183.00 15.00 OK
mums2 1197.00 819.00 378.00 OK
RQuantLib 1193.00 150.00 1043.00 OK
fmeffects 1192.00 1155.00 37.00 OK
ubms 1190.00 412.00 778.00 OK
registr 1186.00 1115.00 71.00 OK
medicalcoder 1185.00 1139.00 46.00 OK
DDESONN 1184.00 1145.00 39.00 OK
geoflow 1184.00 1021.00 163.00 OK
hdf5lib 1181.00 45.00 1136.00 OK
geometa 1174.00 722.00 452.00 OK
geostan 1173.00 797.00 376.00 OK
nicheR 1173.00 1138.00 35.00 OK
gfoRmulaICE 1172.00 1145.00 27.00 OK
netify 1172.00 1055.00 117.00 OK
bigPLScox 1171.00 1010.00 161.00 OK
LSJM 1168.00 496.00 672.00 OK
fastcpd 1162.00 273.00 889.00 OK
RegCalReliab 1161.00 1149.00 12.00 OK
neuroim2 1160.00 1001.00 159.00 OK
WeightedCluster 1153.00 1122.00 31.00 OK
SteadyStateBVAR 1152.00 297.00 855.00 OK
rts2 1151.00 514.00 637.00 OK
qtl2 1149.00 377.00 772.00 OK
BayesXsrc 1147.00 65.00 1082.00 OK
nett 1143.00 1101.00 42.00 NOTE
lessSEM 1142.00 491.00 651.00 OK
glmbayes 1138.00 586.00 552.00 OK
blavaan 1137.00 353.00 784.00 OK
hal9001 1132.00 1071.00 61.00 OK
CLRtools 1131.00 1091.00 40.00 OK
lgpr 1130.00 401.00 729.00 OK
QAEnsemble 1129.00 1125.00 4.00 OK
rayrender 1129.00 213.00 916.00 OK
bayesm 1128.00 526.00 602.00 OK
rstanbdp 1128.00 325.00 803.00 OK
imt 1123.00 343.00 780.00 NOTE
clustTMB 1120.00 844.00 276.00 OK
RSiena 1118.00 482.00 636.00 OK
jfa 1117.00 323.00 794.00 OK
PLNmodels 1116.00 789.00 327.00 OK
lame 1114.00 724.00 390.00 OK
rrMixture 1113.00 1080.00 33.00 OK
matrixCorr 1109.00 554.00 555.00 OK
bigrquerystorage 1103.00 291.00 812.00 OK
bonsaiforest 1102.00 1015.00 87.00 OK
mmrm 1102.00 447.00 655.00 OK
xpose.xtras 1102.00 1071.00 31.00 OK
lefko3 1095.00 450.00 645.00 OK
ggplot2 1093.00 1036.00 57.00 OK
netplot 1091.00 1078.00 13.00 OK
mlr3tuning 1088.00 1066.00 22.00 OK
RoBTT 1087.00 231.00 856.00 OK
survextrap 1087.00 798.00 289.00 OK
Matrix 1086.00 512.00 574.00 OK
rCausalMGM 1080.00 160.00 920.00 OK
samc 1080.00 862.00 218.00 OK
FBMS 1079.00 1033.00 46.00 OK
MBNMAdose 1079.00 1059.00 20.00 OK
CohortMethod 1077.00 1007.00 70.00 OK
morseTKTD 1076.00 410.00 666.00 OK
adelie 1075.00 529.00 546.00 OK
StormR 1073.00 1059.00 14.00 OK
LMMELSM 1072.00 588.00 484.00 OK
emIRT 1067.00 119.00 948.00 OK
DAISIE 1064.00 869.00 195.00 OK
nichetools 1063.00 1052.00 11.00 OK
nimble 1060.00 362.00 698.00 OK
fdacluster 1059.00 773.00 286.00 OK
MIAmaxent 1057.00 1042.00 15.00 OK
PytrendsLongitudinalR 1057.00 971.00 86.00 OK
multinet 1056.00 146.00 910.00 OK
R.matlab 1056.00 1050.00 6.00 NOTE
mrbayes 1052.00 275.00 777.00 OK
rliger 1050.00 846.00 204.00 OK
psrwe 1049.00 388.00 661.00 OK
FLORAL 1043.00 911.00 132.00 OK
tinyVAST 1040.00 748.00 292.00 ERROR
drogonR 1035.00 225.00 810.00 OK
fb4package 1033.00 900.00 133.00 OK
PROsetta 1030.00 971.00 59.00 OK
stringi 1030.00 181.00 849.00 OK
PSTR 1028.00 1013.00 15.00 OK
BayesPostEst 1027.00 1010.00 17.00 OK
gastempt 1027.00 334.00 693.00 OK
rip.opencv 1026.00 450.00 576.00 OK
junco 1025.00 983.00 42.00 OK
GJRM 1024.00 704.00 320.00 OK
otelsdk 1024.00 248.00 776.00 OK
tantivyr 1022.00 161.00 861.00 OK
arete 1019.00 900.00 119.00 OK
priorsense 1018.00 1005.00 13.00 OK
rmdcev 1016.00 358.00 658.00 OK
ENMTools 1015.00 916.00 99.00 OK
data.table 1011.00 929.00 82.00 NOTE
melt 1011.00 674.00 337.00 OK
mcauchyd 1010.00 997.00 13.00 OK
conStruct 1006.00 317.00 689.00 OK
hsstan 1006.00 350.00 656.00 OK
MiscMetabar 1006.00 947.00 59.00 OK
openCR 1004.00 711.00 293.00 OK
wingen 1004.00 994.00 10.00 OK
nnR 1001.00 993.00 8.00 OK
nc 999.00 992.00 7.00 OK
disaggregation 997.00 865.00 132.00 OK
microPop 997.00 984.00 13.00 OK
tsgarch 997.00 418.00 579.00 OK
ctmm 996.00 785.00 211.00 OK --no-vignettes
rater 993.00 332.00 661.00 OK
glmmPen 992.00 297.00 695.00 OK
rtables 992.00 952.00 40.00 OK
reservr 986.00 800.00 186.00 OK
gaston 985.00 251.00 734.00 OK
paws.machine.learning 985.00 716.00 269.00 OK
rlibkriging 983.00 366.00 617.00 OK
forecast 982.00 838.00 144.00 OK
mixvlmc 982.00 882.00 100.00 OK
gsDesign 981.00 942.00 39.00 OK
ideanet 979.00 954.00 25.00 OK
fastglm 978.00 341.00 637.00 OK
bvhar 976.00 330.00 646.00 OK
SAMprior 975.00 948.00 27.00 OK
mlrintermbo 974.00 964.00 10.00 OK
rcbayes 974.00 293.00 681.00 OK
contsurvplot 971.00 959.00 12.00 OK
vapour 971.00 831.00 140.00 OK
bage 969.00 641.00 328.00 OK
hesim 969.00 599.00 370.00 OK
sae.projection 967.00 933.00 34.00 OK
autodb 964.00 949.00 15.00 OK
spmixW 964.00 950.00 14.00 OK
unmarked 962.00 417.00 545.00 OK
multiScaleR 955.00 819.00 136.00 OK
seededlda 953.00 840.00 113.00 OK
caretSDM 952.00 865.00 87.00 OK
bdrc 950.00 806.00 144.00 OK
eDNAjoint 949.00 257.00 692.00 OK
SEA 949.00 641.00 308.00 OK
TDApplied 946.00 845.00 101.00 OK
Rvcg 945.00 152.00 793.00 OK
EloRating 944.00 874.00 70.00 OK
tidysdm 944.00 900.00 44.00 OK
alakazam 943.00 859.00 84.00 OK
tern 943.00 891.00 52.00 OK
crandep 942.00 866.00 76.00 OK
mlpwr 941.00 933.00 8.00 NOTE
vecmatch 940.00 921.00 19.00 OK
Coxmos 938.00 874.00 64.00 OK
mlr3forecast 938.00 869.00 69.00 OK
StanHeaders 936.00 859.00 77.00 OK
lightgbm 935.00 243.00 692.00 OK
hbsaems 934.00 902.00 32.00 OK
bayestestR 933.00 910.00 23.00 WARN
resemble 933.00 811.00 122.00 OK
mets 932.00 518.00 414.00 OK
tsissm 932.00 653.00 279.00 OK
geocmeans 931.00 760.00 171.00 OK
paws.security.identity 931.00 715.00 216.00 OK
flocker 930.00 894.00 36.00 OK
Uno 929.00 149.00 780.00 OK
VGAM 929.00 793.00 136.00 OK
libgeos 927.00 101.00 826.00 OK
lme4 927.00 810.00 117.00 OK
SSDM 925.00 821.00 104.00 OK
gecko 921.00 804.00 117.00 OK
shazam 919.00 845.00 74.00 OK
gkwreg 918.00 867.00 51.00 OK
ragtop 918.00 907.00 11.00 OK
quadrupen 917.00 406.00 511.00 OK
GeoFIS 916.00 294.00 622.00 OK
geogenr 916.00 906.00 10.00 NOTE
missingHE 916.00 844.00 72.00 OK
survival 916.00 802.00 114.00 OK
Cyclops 914.00 551.00 363.00 OK
ssdtools 913.00 762.00 151.00 OK
ggdist 911.00 867.00 44.00 OK
pep725 911.00 883.00 28.00 OK
baskexact 910.00 870.00 40.00 OK
hmetad 905.00 879.00 26.00 OK
hmer 904.00 867.00 37.00 OK
paws.compute 902.00 687.00 215.00 OK
estar 901.00 889.00 12.00 OK
tidypopgen 901.00 652.00 249.00 OK
tectonicr 900.00 842.00 58.00 OK
bootCT 899.00 855.00 44.00 OK
multibias 899.00 880.00 19.00 OK
MetaStan 898.00 325.00 573.00 OK
redist 898.00 456.00 442.00 OK
rpic 895.00 188.00 707.00 OK
MSGARCH 894.00 482.00 412.00 OK
frailtypack 892.00 457.00 435.00 OK
nestedcv 892.00 861.00 31.00 OK
tsdistributions 892.00 747.00 145.00 OK
RcppAlgos 890.00 533.00 357.00 OK
PKPDsim 889.00 801.00 88.00 OK
mixedsubjectsirt 888.00 879.00 9.00 OK
PRECAST 887.00 673.00 214.00 OK
ModelMap 886.00 828.00 58.00 OK
admiral 885.00 856.00 29.00 OK
bigsnpr 885.00 535.00 350.00 OK
MetAlyzer 885.00 837.00 48.00 OK
RprobitB 884.00 746.00 138.00 OK
calibmsm 882.00 871.00 11.00 OK
CAST 881.00 852.00 29.00 OK
rxode2ll 881.00 121.00 760.00 OK
multiscape 880.00 242.00 638.00 OK
symengine 880.00 194.00 686.00 OK
gsDesignNB 877.00 850.00 27.00 OK
epigrowthfit 873.00 671.00 202.00 OK
httk 873.00 797.00 76.00 OK
raster 873.00 614.00 259.00 OK
Rfast2 873.00 178.00 695.00 OK
EFAtools 872.00 686.00 186.00 OK
fido 872.00 353.00 519.00 OK
MultiATSM 872.00 839.00 33.00 OK
pcvr 871.00 823.00 48.00 OK
FactorHet 866.00 708.00 158.00 OK
NMF 866.00 816.00 50.00 OK
RStoolbox 866.00 686.00 180.00 OK
sentencepiece 865.00 110.00 755.00 OK
SubtypeDrug 865.00 786.00 79.00 OK
itdr 864.00 846.00 18.00 OK
chevron 863.00 826.00 37.00 OK
TmCalculator 863.00 813.00 50.00 OK
rbioacc 862.00 333.00 529.00 OK
dggridR 859.00 242.00 617.00 OK
mikropml 859.00 767.00 92.00 OK
daiquiri 858.00 844.00 14.00 OK
dataquieR 858.00 727.00 131.00 OK
rmsb 857.00 315.00 542.00 OK
Rmixmod 856.00 205.00 651.00 NOTE
mgwrsar 854.00 643.00 211.00 OK
pkgndep 854.00 793.00 61.00 OK
talib 854.00 529.00 325.00 OK
rLakeHabitat 853.00 808.00 45.00 OK
power.nb 850.00 803.00 47.00 OK
finnts 849.00 802.00 47.00 OK
collapse 848.00 624.00 224.00 OK
cppcontainers 846.00 294.00 552.00 OK
Surrogate 846.00 767.00 79.00 OK
beastt 845.00 505.00 340.00 OK
radEmu 844.00 826.00 18.00 OK
sirt 844.00 494.00 350.00 OK
CAESAR.Suite 843.00 691.00 152.00 OK
volesti 843.00 174.00 669.00 OK
CohortCharacteristics 841.00 827.00 14.00 OK
seine 840.00 711.00 129.00 OK
WhiteLabRt 840.00 278.00 562.00 OK
BayesianMCPMod 839.00 830.00 9.00 OK
breakaway 838.00 790.00 48.00 OK
ENMeval 837.00 783.00 54.00 OK
eDITH 834.00 724.00 110.00 OK
phylosem 834.00 585.00 249.00 OK
cdmetapopR 833.00 749.00 84.00 OK
ggExametrika 833.00 815.00 18.00 OK
mlr3 833.00 785.00 48.00 ERROR
pliman 833.00 669.00 164.00 OK
FeatureExtraction 832.00 815.00 17.00 OK
dsem 831.00 533.00 298.00 OK
flourishcharts 831.00 607.00 224.00 NOTE
move 831.00 732.00 99.00 OK
scMappR 831.00 728.00 103.00 OK
ipsecr 830.00 664.00 166.00 OK
rTPC 830.00 820.00 10.00 OK
bamm 828.00 724.00 104.00 OK
CARBayes 828.00 703.00 125.00 OK
broadcast 827.00 586.00 241.00 OK
SMMAL 827.00 816.00 11.00 OK
soiltestcorr 826.00 800.00 26.00 OK
IncidencePrevalence 825.00 811.00 14.00 OK
paws.management 825.00 663.00 162.00 OK
TrialEmulation 825.00 770.00 55.00 OK
CongreveLamsdell2016 824.00 813.00 11.00 OK
momentuHMM 824.00 629.00 195.00 OK
ggRandomForests 821.00 792.00 29.00 OK
bsitar 819.00 651.00 168.00 OK
scrutiny 819.00 801.00 18.00 OK
cifmodeling 818.00 754.00 64.00 OK
ernest 818.00 666.00 152.00 OK
DoseFinding 817.00 794.00 23.00 OK
reems 817.00 509.00 308.00 OK
surveyPrev 817.00 712.00 105.00 OK
foto 815.00 811.00 4.00 OK
labelr 815.00 804.00 11.00 NOTE
miesmuschel 815.00 776.00 39.00 OK
surveil 815.00 436.00 379.00 OK
cloneRate 814.00 626.00 188.00 OK
sdmTMB 814.00 463.00 351.00 OK
adjustedCurves 813.00 791.00 22.00 OK
DrugExposureDiagnostics 813.00 798.00 15.00 OK
webSDM 813.00 721.00 92.00 OK
hdcuremodels 812.00 783.00 29.00 OK
BayesGrowth 810.00 336.00 474.00 OK
EnvStats 809.00 721.00 88.00 OK
tidyGenR 809.00 740.00 69.00 OK
flir 808.00 799.00 9.00 OK
habtools 808.00 760.00 48.00 OK
OptimalBinningWoE 808.00 304.00 504.00 OK
beezdemand 807.00 638.00 169.00 OK
baldur 806.00 264.00 542.00 OK
greencrab.toolkit 805.00 214.00 591.00 OK
magick 805.00 640.00 165.00 OK
bayesDiagnostics 803.00 776.00 27.00 OK
EZbakR 803.00 777.00 26.00 NOTE
epizootic 802.00 702.00 100.00 OK
QuadratiK 802.00 731.00 71.00 OK
bayesianVARs 801.00 660.00 141.00 OK
Colossus 801.00 393.00 408.00 OK
BayesianPlatformDesignTimeTrend 800.00 335.00 465.00 OK
mlr3mbo 800.00 782.00 18.00 OK
opencv 800.00 522.00 278.00 OK
PINstimation 800.00 768.00 32.00 OK
distplyr 798.00 791.00 7.00 OK
collin 794.00 783.00 11.00 OK
metafor 794.00 689.00 105.00 OK
scpoisson 792.00 771.00 21.00 OK
visStatistics 792.00 781.00 11.00 ERROR
biomod2 790.00 683.00 107.00 OK
hmcdm 790.00 615.00 175.00 OK
SuperSurv 790.00 771.00 19.00 OK
MicrobTiSDA 789.00 681.00 108.00 OK
robscale 789.00 164.00 625.00 OK
mazeinda 788.00 784.00 4.00 NOTE
phylopairs 788.00 250.00 538.00 OK
scorematchingad 788.00 346.00 442.00 OK
sphunif 785.00 580.00 205.00 OK
SynergyLMM 785.00 765.00 20.00 OK
ggraph 784.00 706.00 78.00 OK
TestDesign 784.00 622.00 162.00 OK
babelmixr2 783.00 678.00 105.00 OK
ForLion 783.00 760.00 23.00 OK
gp3tools 783.00 722.00 61.00 OK
SimBaRepro 782.00 771.00 11.00 OK
disbayes 781.00 453.00 328.00 OK
shapr 781.00 654.00 127.00 OK
SDMtune 780.00 655.00 125.00 OK
clubSandwich 779.00 769.00 10.00 OK
JMH 779.00 242.00 537.00 OK
GauPro 778.00 480.00 298.00 OK
ggpmisc 778.00 738.00 40.00 OK
npRmpi 778.00 443.00 335.00 OK
OmopConstructor 778.00 771.00 7.00 OK
recipes 778.00 738.00 40.00 OK
simIDM 778.00 764.00 14.00 OK
cramR 777.00 737.00 40.00 OK
riskCommunicator 777.00 763.00 14.00 OK
winputall 777.00 285.00 492.00 OK
did 776.00 749.00 27.00 OK
TwoStepSDFM 776.00 395.00 381.00 OK
dtametaTMB 775.00 601.00 174.00 OK
QsRutils 775.00 682.00 93.00 OK
rivnet 775.00 648.00 127.00 OK
simtrial 774.00 740.00 34.00 OK
AGHmatrix 772.00 582.00 190.00 OK
calibrar 771.00 757.00 14.00 OK
gbm3 771.00 594.00 177.00 OK
mcemGLM 771.00 90.00 681.00 OK --no-vignettes
mfrmr 771.00 634.00 137.00 OK
riskRegression 771.00 464.00 307.00 OK
futurize 770.00 762.00 8.00 OK
kofn 769.00 762.00 7.00 OK
lisat 769.00 698.00 71.00 OK
spboost 769.00 661.00 108.00 OK
voluModel 769.00 713.00 56.00 OK
MeasurementDiagnostics 768.00 761.00 7.00 OK
Bchron 766.00 745.00 21.00 OK
Nestimate 766.00 712.00 54.00 OK
spaMM 766.00 535.00 231.00 OK
carbonpredict 765.00 744.00 21.00 OK
paleopop 765.00 688.00 77.00 OK
RBesT 765.00 521.00 244.00 OK
couplr 764.00 451.00 313.00 OK
DrugUtilisation 764.00 748.00 16.00 OK
fastai 764.00 702.00 62.00 OK
PatientLevelPrediction 764.00 734.00 30.00 OK
DescTools 763.00 619.00 144.00 OK
grainscape 762.00 687.00 75.00 OK
GUD 761.00 275.00 486.00 OK
mr.mashr 761.00 620.00 141.00 OK
ingredients 760.00 745.00 15.00 OK
bvartools 758.00 313.00 445.00 OK
classmap 757.00 732.00 25.00 OK
fcaR 757.00 396.00 361.00 OK
nprcgenekeepr 757.00 720.00 37.00 OK
rnaCrosslinkOO 757.00 704.00 53.00 OK
parTimeROC 756.00 361.00 395.00 OK
rPBK 756.00 377.00 379.00 OK
smoothbp 756.00 219.00 537.00 OK
edgemodelr 755.00 291.00 464.00 OK
forestly 755.00 740.00 15.00 OK
SSN2 755.00 713.00 42.00 OK
designit 754.00 741.00 13.00 OK
TCHazaRds 754.00 692.00 62.00 OK
actiRhythm 753.00 706.00 47.00 OK
intervalpsych 753.00 264.00 489.00 OK
pak 753.00 102.00 651.00 OK
insight 752.00 707.00 45.00 ERROR
SEMsensitivity 752.00 740.00 12.00 OK
GofCens 749.00 721.00 28.00 OK
invivoPKfit 749.00 705.00 44.00 OK
scSpatialSIM 749.00 740.00 9.00 OK
kuenm2 748.00 685.00 63.00 OK
lorad 748.00 744.00 4.00 OK
oem 748.00 368.00 380.00 OK
S4DM 748.00 694.00 54.00 OK
SHARK4R 748.00 690.00 58.00 OK
pressuRe 747.00 667.00 80.00 OK
fChange 746.00 680.00 66.00 OK
greed 746.00 359.00 387.00 OK
lnmixsurv 746.00 644.00 102.00 OK
manymome 746.00 724.00 22.00 OK
ordinalTables 746.00 687.00 59.00 OK
mlr3pipelines 744.00 689.00 55.00 ERROR
fasterRaster 743.00 624.00 119.00 OK
tidySEM 743.00 694.00 49.00 OK
bellreg 742.00 381.00 361.00 OK
grf 742.00 325.00 417.00 OK
oncoPredict 742.00 673.00 69.00 OK
tram 742.00 723.00 19.00 OK
fluxible 741.00 720.00 21.00 OK
surveyframe 741.00 722.00 19.00 OK
dowser 740.00 660.00 80.00 OK
plantmix 740.00 529.00 211.00 OK
PoolTestR 740.00 251.00 489.00 NOTE
prqlr 740.00 214.00 526.00 OK
baskoptr 739.00 733.00 6.00 OK
transitiontrees 739.00 719.00 20.00 OK
GIMMEgVAR 738.00 718.00 20.00 ERROR
quanteda 737.00 433.00 304.00 OK
bmco 736.00 724.00 12.00 OK
cograph 735.00 658.00 77.00 OK
MedianaDesigner 735.00 617.00 118.00 NOTE
truncnormbayes 735.00 536.00 199.00 OK
ecoregime 734.00 720.00 14.00 OK
OncoBayes2 734.00 437.00 297.00 OK
GillespieSSA2 733.00 652.00 81.00 OK
lgcp 733.00 667.00 66.00 OK
myTAI 733.00 646.00 87.00 OK
OCNet 733.00 613.00 120.00 OK
tiledb 732.00 534.00 198.00 OK
trtswitch 732.00 247.00 485.00 OK
EvidenceSynthesis 731.00 709.00 22.00 OK
ldt 731.00 187.00 544.00 OK
riskutility 731.00 671.00 60.00 OK
cancerradarr 730.00 714.00 16.00 OK
Iscores 730.00 720.00 10.00 OK
qfratio 730.00 306.00 424.00 OK
gratia 729.00 692.00 37.00 OK
pense 729.00 221.00 508.00 OK
red 729.00 630.00 99.00 OK
raptr 728.00 499.00 229.00 OK
survkl 728.00 649.00 79.00 OK
spatstat.model 727.00 656.00 71.00 OK
RRgeo 726.00 640.00 86.00 OK
CHNOSZ 725.00 696.00 29.00 OK
EMC2 725.00 518.00 207.00 OK
mlexperiments 725.00 708.00 17.00 OK
plausibounds 725.00 718.00 7.00 OK
CohortSymmetry 724.00 715.00 9.00 OK
ordinalbayes 724.00 665.00 59.00 OK
vectra 724.00 521.00 203.00 OK
chooseGCM 723.00 683.00 40.00 OK
simts 722.00 244.00 478.00 OK
SmoothPLS 722.00 697.00 25.00 OK
CLVTools 721.00 528.00 193.00 OK
dtwclust 721.00 492.00 229.00 ERROR
ggmlR 721.00 532.00 189.00 OK
ggpubr 721.00 692.00 29.00 OK
clustra 720.00 712.00 8.00 OK
iccCounts 720.00 696.00 24.00 OK
geostatsp 719.00 661.00 58.00 OK
fPASS 718.00 700.00 18.00 OK
polle 718.00 693.00 25.00 OK
amregtest 717.00 707.00 10.00 OK
ggdiagram 717.00 641.00 76.00 OK
waywiser 717.00 704.00 13.00 OK
lingamr 716.00 701.00 15.00 OK
spatstat.geom 716.00 604.00 112.00 OK
publipha 715.00 235.00 480.00 NOTE
trajeR 715.00 433.00 282.00 OK
RcppDPR 714.00 611.00 103.00 OK
ManifoldOptim 713.00 86.00 627.00 OK
targeted 712.00 464.00 248.00 OK
lares 711.00 663.00 48.00 OK
myClim 711.00 692.00 19.00 OK
flextable 710.00 673.00 37.00 OK
TransProR 710.00 630.00 80.00 OK
mcmcsae 708.00 567.00 141.00 OK
multigroup.vaccine 708.00 699.00 9.00 OK
power4mome 708.00 686.00 22.00 OK
chicane 707.00 689.00 18.00 OK
clustermole 707.00 606.00 101.00 OK
IRTC 707.00 619.00 88.00 OK
piglet 707.00 618.00 89.00 OK
bclogit 706.00 187.00 519.00 OK
bioRad 706.00 683.00 23.00 OK
camtrapR 706.00 600.00 106.00 OK
deepSTRAPP 706.00 649.00 57.00 OK
getspanel 706.00 690.00 16.00 OK
DRomics 705.00 645.00 60.00 OK
flexsurv 705.00 624.00 81.00 OK
tidyplots 705.00 686.00 19.00 OK
VIM 705.00 652.00 53.00 OK
BayesPPD 703.00 573.00 130.00 OK
rcontroll 703.00 623.00 80.00 OK
soilKey 702.00 653.00 49.00 OK
meta 701.00 595.00 106.00 OK
o2geosocial 701.00 642.00 59.00 OK
svycoxme 701.00 662.00 39.00 OK
bbotk 700.00 660.00 40.00 OK
choicer 699.00 493.00 206.00 OK
ezECM 698.00 679.00 19.00 OK
ggdibbler 698.00 666.00 32.00 OK
