CRAN Package Check Timings for r-devel-linux-x86_64-fedora-gcc

Last updated on 2025-11-11 06:49:45 CET.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4211438.15 (1169.84 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 8675.44 4835.44 3840.00 OK
arrow 7934.99 2714.99 5220.00 OK
clustTMB 6950.82 6411.82 539.00 ERROR
FRK 6089.37 5661.37 428.00 ERROR
intkrige 5994.67 5847.67 147.00 ERROR
paleopop 5985.50 5871.50 114.00 ERROR
spmodel 5876.54 5740.54 136.00 ERROR
georob 5717.97 5655.97 62.00 ERROR
intamapInteractive 5664.05 5622.05 42.00 ERROR
networkscaleup 5245.19 -934.81 6180.00 NOTE
bayeslist 5031.78 -848.22 5880.00 OK
multinma 4337.67 -102.33 4440.00 OK
mlpack 4239.71 2799.71 1440.00 OK
EcoEnsemble 4081.23 -1378.77 5460.00 NOTE
rstanarm 3767.09 -612.91 4380.00 OK
cbq 3726.93 -473.07 4200.00 OK
paws.analytics 3611.81 -168.19 3780.00 OK
ProbBreed 3491.49 131.49 3360.00 OK
lwqs 3197.13 3161.13 36.00 OK
Rlgt 3196.67 -283.33 3480.00 OK
bsynth 3139.31 -220.69 3360.00 NOTE
rmBayes 3091.09 -3748.91 6840.00 OK
pema 3072.66 -227.34 3300.00 OK
OpenMx 3061.23 -58.77 3120.00 OK
Boom 2943.45 -356.55 3300.00 OK
ctsem 2938.30 58.30 2880.00 OK
bmgarch 2845.87 -334.13 3180.00 NOTE
gkwreg 2791.50 1051.50 1740.00 OK
trialr 2778.72 -161.28 2940.00 OK
pcFactorStan 2758.63 -361.37 3120.00 NOTE
prome 2721.42 -878.58 3600.00 OK
fdaPDE 2662.93 1582.93 1080.00 OK
geoflow 2657.08 2198.08 459.00 OK
abn 2539.77 2313.77 226.00 OK
polymapR 2534.10 1214.10 1320.00 OK
psBayesborrow 2520.38 0.38 2520.00 NOTE
MPCR 2500.67 580.67 1920.00 OK
geometa 2465.14 1625.14 840.00 OK
GeoTox 2424.45 2409.45 15.00 OK
gpboost 2404.30 604.30 1800.00 OK
MIRES 2383.43 -436.57 2820.00 NOTE
metaBMA 2338.99 -1.01 2340.00 OK
BayesGmed 2292.54 -347.46 2640.00 NOTE
rts2 2218.21 -1141.79 3360.00 OK
hmde 2197.89 1537.89 660.00 OK
ggPMX 2194.74 2151.74 43.00 OK
torch 2193.42 -266.58 2460.00 OK
ows4R 2178.49 1674.49 504.00 OK
EpiNow2 2154.39 -125.61 2280.00 OK
bakR 2153.18 -366.82 2520.00 NOTE
FAVA 2130.99 2116.99 14.00 OK
beanz 2120.91 -39.09 2160.00 ERROR
serofoi 2073.32 1473.32 600.00 OK
GCEstim 2062.70 2033.70 29.00 OK
tram 2040.85 2015.85 25.00 WARN
bmstdr 2035.95 595.95 1440.00 OK
mlts 2014.07 -265.93 2280.00 OK
baggr 2009.85 89.85 1920.00 OK
eggCounts 2009.16 -90.84 2100.00 OK
bmggum 1989.77 -110.23 2100.00 NOTE
cgmguru 1979.10 1724.10 255.00 OK
flocker 1920.68 1895.68 25.00 OK
bayesforecast 1919.50 119.50 1800.00 OK
Rfast 1908.42 1008.42 900.00 OK
BINtools 1901.07 -498.93 2400.00 OK
lefko3 1890.89 930.89 960.00 OK
gWQS 1867.16 1833.16 34.00 OK
bayesdfa 1863.01 183.01 1680.00 OK
ssMousetrack 1859.67 -240.33 2100.00 OK
alcyon 1852.13 -67.87 1920.00 OK
measr 1835.40 695.40 1140.00 NOTE
blavaan 1784.28 -15.72 1800.00 OK
terra 1761.00 861.00 900.00 OK
escalation 1753.88 1666.88 87.00 OK
secr 1744.96 1258.96 486.00 NOTE
DIFM 1716.13 1511.13 205.00 WARN
easybgm 1714.59 1624.59 90.00 NOTE
BayesXsrc 1694.32 194.32 1500.00 OK
seqHMM 1690.74 730.74 960.00 OK
localScore 1690.71 1534.71 156.00 OK
geonapi 1679.57 1362.57 317.00 OK
PLNmodels 1666.52 1448.52 218.00 OK
jSDM 1660.43 760.43 900.00 OK
StanMoMo 1647.81 27.81 1620.00 NOTE
serosv 1629.63 489.63 1140.00 OK
minorparties 1609.16 OK
MultiATSM 1605.33 1564.33 41.00 OK
rxode2 1598.00 -742.00 2340.00 OK
BayesSenMC 1592.01 -27.99 1620.00 NOTE
chevron 1590.46 1541.46 49.00 OK
tsnet 1590.00 150.00 1440.00 OK
ldamatch 1587.65 OK
rstanbdp 1587.24 -1532.76 3120.00 OK
walker 1578.38 138.38 1440.00 OK
CohortSurvival 1575.18 1559.18 16.00 NOTE
ubms 1568.30 128.30 1440.00 OK
multinet 1560.07 660.07 900.00 OK
highs 1559.80 59.80 1500.00 OK
FastJM 1546.19 586.19 960.00 OK
multimedia 1539.68 1401.68 138.00 NOTE
JANE 1535.19 1137.19 398.00 OK
LMMELSM 1530.32 -629.68 2160.00 NOTE
psychonetrics 1528.63 508.63 1020.00 OK
rstan 1527.64 327.64 1200.00 OK
gllvm 1525.79 265.79 1260.00 OK
caretSDM 1519.65 1411.65 108.00 OK
GPArotation 1513.00 1502.00 11.00 OK
neuroim2 1488.02 1329.02 159.00 OK
tinyVAST 1487.16 767.16 720.00 OK
tsmarch 1486.66 1215.66 271.00 OK
bssm 1480.35 820.35 660.00 OK
rrMixture 1471.24 1368.24 103.00 OK
lgpr 1469.75 149.75 1320.00 OK
RTMB 1469.75 -270.25 1740.00 OK
DAISIE 1463.81 1185.81 278.00 OK
bayes4psy 1463.02 563.02 900.00 OK
SEA 1456.96 933.96 523.00 OK
mixvlmc 1456.80 1340.80 116.00 OK
xgboost 1455.99 495.99 960.00 OK
survivalMPLdc 1451.89 1422.89 29.00 NOTE
BeeGUTS 1451.04 491.04 960.00 OK
bage 1449.18 729.18 720.00 OK
Racmacs 1449.08 1126.08 323.00 OK
QAEnsemble 1448.54 OK
adelie 1440.07 848.07 592.00 OK
RQuantLib 1425.62 825.62 600.00 OK
EloSteepness 1425.19 45.19 1380.00 OK
PINstimation 1417.01 1377.01 40.00 OK
sae.projection 1416.37 1284.37 132.00 OK
IncidencePrevalence 1414.11 1379.11 35.00 OK
morseTKTD 1399.24 845.24 554.00 OK
imt 1398.62 -101.38 1500.00 NOTE
causens 1397.49 OK
keras3 1397.29 1294.29 103.00 OK
nnR 1395.80 OK
mrbayes 1395.00 -45.00 1440.00 OK
Seurat 1394.70 849.70 545.00 OK
mmrm 1393.21 -106.79 1500.00 OK
RoBTT 1385.47 -114.53 1500.00 OK
soiltestcorr 1381.59 1337.59 44.00 OK
ale 1380.52 1354.52 26.00 OK
tsgarch 1380.08 0.08 1380.00 NOTE
jfa 1374.51 -65.49 1440.00 NOTE
rcbayes 1353.51 -446.49 1800.00 NOTE
steps 1352.91 1266.91 86.00 OK
RegCalReliab 1351.04 1334.04 17.00 OK
disbayes 1349.57 329.57 1020.00 OK
geostan 1342.63 562.63 780.00 NOTE
rater 1330.63 -109.37 1440.00 OK
FLORAL 1328.48 1142.48 186.00 OK
GJRM 1327.43 853.43 474.00 OK
MiscMetabar 1325.26 999.26 326.00 OK
gastempt 1320.67 60.67 1260.00 OK
prioritizr 1317.71 597.71 720.00 OK
SLGP 1314.88 931.88 383.00 OK
CohortCharacteristics 1312.63 1297.63 15.00 OK
mets 1311.03 887.03 424.00 OK
microPop 1309.58 1295.58 14.00 NOTE
lessSEM 1307.39 996.39 311.00 OK
bayesm 1305.95 525.95 780.00 WARN
bnns 1302.50 NOTE
SynergyLMM 1299.10 1275.10 24.00 OK
SMMAL 1296.62 1278.62 18.00 OK
oce 1284.97 872.97 412.00 NOTE
qtl2 1283.18 383.18 900.00 OK
tidysdm 1281.84 1218.84 63.00 OK
conStruct 1275.50 15.50 1260.00 OK
gaston 1265.12 727.12 538.00 OK
SLmetrics 1261.93 481.93 780.00 OK
lightgbm 1260.12 775.12 485.00 OK
bvhar 1255.35 756.35 499.00 OK
ideanet 1253.19 1222.19 31.00 OK
outbreaker2 1246.26 1182.26 64.00 NOTE
eDNAjoint 1246.25 -73.75 1320.00 OK
registr 1243.76 1073.76 170.00 NOTE
survextrap 1243.03 750.03 493.00 OK
baskexact 1239.66 1183.66 56.00 NOTE
medfate 1231.09 634.09 597.00 OK
glmmPen 1222.73 22.73 1200.00 NOTE
PatientProfiles 1222.66 1208.66 14.00 OK
disaggregation 1221.04 967.04 254.00 OK
cppcontainers 1220.29 620.29 600.00 NOTE
hmer 1217.29 1152.29 65.00 OK
cv 1215.82 1192.82 23.00 OK
prqlr 1214.47 765.47 449.00 OK
rtables 1210.67 1126.67 84.00 OK
renv 1205.62 1123.62 82.00 OK
MetaStan 1205.06 -234.94 1440.00 OK
tsissm 1202.00 542.00 660.00 OK
melt 1200.58 787.58 413.00 OK
s2 1195.09 -604.91 1800.00 OK
libgeos 1194.23 -65.77 1260.00 OK
rliger 1193.64 691.64 502.00 OK
mlr3pipelines 1190.23 1110.23 80.00 OK
datawizard 1187.23 1164.23 23.00 OK
unmarked 1186.91 286.91 900.00 OK
HTLR 1181.18 1084.18 97.00 NOTE
otelsdk 1180.00 460.00 720.00 OK
ICAMS 1175.48 1060.48 115.00 OK
basksim 1175.08 OK
rmsb 1169.76 -570.24 1740.00 OK
nimble 1163.15 203.15 960.00 OK
metaumbrella 1162.76 1119.76 43.00 NOTE
tectonicr 1162.58 1086.58 76.00 OK
lidR 1161.68 963.68 198.00 OK
Coxmos 1161.62 1072.62 89.00 OK
hsstan 1161.06 -98.94 1260.00 OK
Rvcg 1159.40 769.40 390.00 OK
lrstat 1157.71 795.71 362.00 OK
CNVScope 1154.25 1005.25 149.00 NOTE
mazeinda 1148.80 NOTE
missForestPredict 1147.57 1132.57 15.00 OK
rbioacc 1138.32 58.32 1080.00 OK
copula 1137.29 1039.29 98.00 OK
flourishcharts 1136.92 775.92 361.00 NOTE
GeoFIS 1136.22 661.22 475.00 OK
hal9001 1135.96 1066.96 69.00 OK
RprobitB 1135.40 1010.40 125.00 OK
MSGARCH 1131.33 705.33 426.00 OK
tsdistributions 1129.91 718.91 411.00 OK
rayrender 1128.33 228.33 900.00 OK
ergm 1127.01 959.01 168.00 OK
nametagger 1122.56 162.56 960.00 OK
Matrix 1122.52 462.52 660.00 OK
dowser 1120.92 1006.92 114.00 OK
MBNMAdose 1119.11 1070.11 49.00 OK
dartR 1115.29 947.29 168.00 NOTE
JMH 1112.38 452.38 660.00 OK
ProFAST 1108.25 798.25 310.00 OK
BaHZING 1107.87 1028.87 79.00 OK
emIRT 1107.84 267.84 840.00 OK
httk 1105.97 1004.97 101.00 NOTE
whirl 1105.95 1083.95 22.00 OK
fmeffects 1104.94 1058.94 46.00 OK
CohortConstructor 1102.70 1081.70 21.00 OK
ingredients 1101.58 1085.58 16.00 OK
mcauchyd 1098.41 OK
autoFC 1097.42 1034.42 63.00 OK
SimBaRepro 1097.01 1084.01 13.00 OK
cramR 1095.43 1039.43 56.00 OK
shazam 1094.29 954.29 140.00 OK
EigenR 1093.30 597.30 496.00 OK
RPANDA 1090.64 900.64 190.00 OK
jrSiCKLSNMF 1089.19 887.19 202.00 OK
PRECAST 1085.90 827.90 258.00 OK
symengine 1085.21 245.21 840.00 OK
WhiteLabRt 1076.17 56.17 1020.00 OK
hesim 1074.42 770.42 304.00 OK
scPipeline 1073.75 823.75 250.00 OK
glmmrBase 1072.98 -67.02 1140.00 OK
spareg 1072.23 1049.23 23.00 OK
wingen 1066.30 OK
phylopairs 1065.81 45.81 1020.00 OK
FactorHet 1064.23 846.23 218.00 OK
CAST 1062.45 1022.45 40.00 OK
bonsaiforest 1062.17 941.17 121.00 OK
simIDM 1061.31 1017.31 44.00 OK
mlpwr 1060.49 NOTE
rTPC 1057.50 OK
fastml 1057.30 966.30 91.00 OK
fido 1052.11 783.11 269.00 OK
volesti 1051.06 656.06 395.00 OK
MIAmaxent 1051.02 NOTE
FeatureExtraction 1050.67 1024.67 26.00 OK
bootCT 1049.90 995.90 54.00 OK
EloRating 1042.31 914.31 128.00 OK
mFLICA 1041.27 1030.27 11.00 OK
ModelMap 1040.90 921.90 119.00 OK
ENMTools 1040.81 917.81 123.00 OK
dlmtree 1040.50 515.50 525.00 OK
gfoRmulaICE 1040.16 992.16 48.00 OK
optimall 1039.23 1019.23 20.00 OK
sirt 1039.23 -100.77 1140.00 OK
BayesGrowth 1038.89 198.89 840.00 OK
Surrogate 1038.56 928.56 110.00 OK
scMappR 1037.57 872.57 165.00 OK
MetAlyzer 1037.49 963.49 74.00 OK
baldur 1037.38 77.38 960.00 NOTE
movedesign 1033.10 904.10 129.00 OK
calibmsm 1028.28 1016.28 12.00 OK
ctsemOMX 1023.95 939.95 84.00 OK
dartR.base 1021.87 874.87 147.00 OK
openCR 1017.10 850.10 167.00 NOTE
breakaway 1015.91 944.91 71.00 OK
BayesianPlatformDesignTimeTrend 1015.88 115.88 900.00 OK
igraph 1015.60 426.60 589.00 OK
daiquiri 1013.25 997.25 16.00 OK
glmmTMB 1012.76 352.76 660.00 OK
VGAM 1011.26 780.26 231.00 OK
DrugUtilisation 1011.13 985.13 26.00 OK
itdr 1011.03 988.03 23.00 OK
CAESAR.Suite 1009.93 796.93 213.00 OK
designit 1009.47 995.47 14.00 OK
greencrab.toolkit 1007.10 -12.90 1020.00 OK
epigrowthfit 1006.89 578.89 428.00 OK
Colossus 1006.09 561.09 445.00 OK
DrugExposureDiagnostics 1005.78 975.78 30.00 OK
RStoolbox 1005.42 722.42 283.00 NOTE
collapse 1005.20 694.20 311.00 OK
ctmm 1005.13 861.13 144.00 OK --no-vignettes
NMF 1002.48 934.48 68.00 OK
cloneRate 999.90 684.90 315.00 OK
reservr 999.62 769.62 230.00 OK
beastt 997.18 554.18 443.00 OK
dataquieR 996.64 844.64 152.00 OK
finnts 996.16 936.16 60.00 OK
redist 994.80 274.80 720.00 OK
pcvr 994.64 931.64 63.00 OK
geocmeans 994.48 815.48 179.00 OK
winputall 993.87 93.87 900.00 OK
DRomics 993.37 837.37 156.00 OK
GUD 993.10 -26.90 1020.00 OK
GIMMEgVAR 992.65 954.65 38.00 OK
rxode2ll 990.49 -1109.51 2100.00 OK
spsurv 990.14 150.14 840.00 NOTE
oosse 990.05 975.05 15.00 OK
CSeQTL 989.96 676.96 313.00 OK
riskCommunicator 984.18 965.18 19.00 OK
isotracer 982.62 202.62 780.00 NOTE
surveil 982.16 262.16 720.00 NOTE
PKPDsim 981.91 857.91 124.00 NOTE
labelr 980.70 961.70 19.00 NOTE
rPBK 979.82 199.82 780.00 NOTE
power4mome 979.70 959.70 20.00 OK
tern 979.68 913.68 66.00 OK
frailtypack 978.72 472.72 506.00 NOTE
mcemGLM 977.37 377.37 600.00 NOTE --no-vignettes
gdalcubes 977.10 388.10 589.00 OK
EpiModel 974.17 882.17 92.00 OK
survival 971.12 835.12 136.00 OK
dggridR 968.41 308.41 660.00 NOTE
vecmatch 967.66 945.66 22.00 OK
foto 967.42 OK
raster 964.69 563.69 401.00 NOTE
spatialsample 962.18 872.18 90.00 OK
RSiena 961.62 241.62 720.00 OK
intervalpsych 959.92 299.92 660.00 OK
FBMS 959.27 898.27 61.00 OK
chouca 958.08 887.08 71.00 OK
phylosem 957.68 457.68 500.00 OK
metafor 957.35 795.35 162.00 OK
nnTensor 957.07 926.07 31.00 OK
rstanemax 956.16 -723.84 1680.00 OK
spatialTIME 955.36 938.36 17.00 OK
TrialEmulation 955.25 864.25 91.00 OK
hdcuremodels 954.56 915.56 39.00 OK
qfratio 954.49 584.49 370.00 OK
nlmixr2est 954.25 503.25 451.00 OK
scPOEM 952.48 709.48 243.00 OK
posologyr 952.01 937.01 15.00 OK
handwriterRF 951.10 OK
campsis 947.40 905.40 42.00 OK
hmcdm 946.44 708.44 238.00 OK
CohortSymmetry 944.04 OK
GPoM 943.37 920.37 23.00 OK
broadcast 942.56 540.56 402.00 OK
pense 942.26 502.26 440.00 OK
oem 941.71 653.71 288.00 OK
GPareto 940.16 872.16 68.00 OK
DTEBOP2 938.52 OK
sdmTMB 938.41 278.41 660.00 OK
idiolect 938.04 918.04 20.00 NOTE
Rmixmod 936.49 341.49 595.00 NOTE
DoseFinding 936.18 893.18 43.00 OK
DataSimilarity 936.02 921.02 15.00 OK
publipha 935.83 -84.17 1020.00 NOTE
PoolTestR 935.76 95.76 840.00 NOTE
MicrobTiSDA 935.33 766.33 169.00 OK
MCMCpack 932.95 272.95 660.00 OK
momentuHMM 932.40 674.40 258.00 OK
bvartools 932.30 594.30 338.00 OK
nebula 931.82 711.82 220.00 OK
ordinalTables 929.89 823.89 106.00 OK
S4DM 928.47 850.47 78.00 NOTE
smooth 928.47 410.47 518.00 OK
spEDM 928.01 458.01 470.00 OK
simtrial 927.48 804.48 123.00 OK
samc 927.30 477.30 450.00 OK
mikropml 926.74 788.74 138.00 NOTE
ipsecr 925.75 732.75 193.00 OK
scSpatialSIM 920.09 903.09 17.00 OK
fitdistrplus 918.94 882.94 36.00 OK
mggd 918.82 OK
ENMeval 918.65 826.65 92.00 OK
ssd4mosaic 917.46 902.46 15.00 OK
clustermole 917.32 769.32 148.00 OK
Rfast2 916.50 477.50 439.00 OK
ggplot2 915.73 840.73 75.00 OK
webSDM 914.85 782.85 132.00 OK
BayesFBHborrow 914.33 883.33 31.00 OK
crmPack 914.12 865.12 49.00 OK
parTimeROC 913.62 73.62 840.00 OK
TRexSelector 911.53 892.53 19.00 OK
thurstonianIRT 910.61 70.61 840.00 OK
CDMConnector 909.75 890.75 19.00 NOTE
EMAS 908.75 787.75 121.00 OK
QuantilePeer 908.63 500.63 408.00 OK
chooseGCM 908.35 850.35 58.00 OK
deepgp 905.20 808.20 97.00 OK
dsem 904.39 328.39 576.00 OK
InformativeCensoring 903.36 858.36 45.00 OK
BayesPostEst 903.09 879.09 24.00 NOTE
ezECM 902.05 877.05 25.00 OK
brms 901.32 776.32 125.00 OK
oncomsm 900.84 417.84 483.00 OK
carbonpredict 899.70 872.70 27.00 OK
arete 898.00 781.00 117.00 OK
lgcp 896.51 777.51 119.00 OK
seqtrie 895.07 792.07 103.00 OK
saeHB.TF.beta 895.03 -4.97 900.00 OK
stapler 893.82 OK
insight 893.31 823.31 70.00 OK
seededlda 892.15 759.15 133.00 OK
clusternomics 892.11 OK
bigsnpr 889.18 600.18 289.00 OK
grainscape 888.23 788.23 100.00 OK
FORTLS 886.58 750.58 136.00 NOTE
pxmake 885.91 862.91 23.00 OK
biogrowth 884.94 859.94 25.00 OK
simts 884.92 -255.08 1140.00 OK
habtools 883.40 817.40 66.00 OK
lme4 882.84 711.84 171.00 OK
datasets.load 882.79 OK
fdacluster 882.66 558.66 324.00 WARN
mlr3tuning 878.88 848.88 30.00 OK
mapmisc 876.55 817.55 59.00 OK
iccCounts 875.82 839.82 36.00 OK
dtangle 875.37 NOTE
QuAnTeTrack 874.57 839.57 35.00 NOTE
riskRegression 874.15 531.15 343.00 OK
alakazam 873.70 755.70 118.00 OK
eDITH 871.67 722.67 149.00 OK
camtrapR 869.53 722.53 147.00 NOTE
bellreg 868.32 208.32 660.00 NOTE
CodelistGenerator 867.27 850.27 17.00 OK
voluModel 866.93 797.93 69.00 OK
GauPro 866.88 512.88 354.00 OK
OncoBayes2 866.88 538.88 328.00 OK
tidypopgen 866.29 600.29 266.00 OK
ASSISTant 865.36 849.36 16.00 OK
hbsaems 865.19 825.19 40.00 OK
tepr 864.85 768.85 96.00 OK
admiral 864.54 829.54 35.00 OK
meteoland 864.09 739.09 125.00 OK
GofCens 862.85 824.85 38.00 OK
multiScaleR 861.37 701.37 160.00 OK
snplinkage 860.98 778.98 82.00 NOTE
RCAL 860.95 OK
CLVTools 860.28 663.28 197.00 OK
spBayesSurv 858.40 367.40 491.00 OK
WpProj 858.20 661.20 197.00 OK
mstudentd 858.04 847.04 11.00 OK
BayesFactor 857.41 528.41 329.00 OK
junco 855.72 807.72 48.00 OK
semtree 855.65 815.65 40.00 OK
TransProR 854.98 579.98 275.00 OK
WeightIt 854.49 811.49 43.00 OK
TropFishR 854.01 820.01 34.00 OK
ggdist 853.87 791.87 62.00 OK
SSN2 853.83 799.83 54.00 OK
DCPO 853.74 13.74 840.00 OK
polle 852.61 825.61 27.00 OK
spaMM 852.14 461.14 391.00 OK
tidyhte 852.08 811.08 41.00 OK
classmap 851.15 820.15 31.00 OK
mlr3 848.96 770.96 78.00 OK
vaccine 847.21 832.21 15.00 OK
nlmixr2lib 847.08 828.08 19.00 OK
adjustedCurves 846.82 822.82 24.00 OK
crandep 846.03 713.03 133.00 OK
myTAI 844.57 563.57 281.00 OK
dtwclust 844.46 623.46 221.00 OK
fPASS 844.09 822.09 22.00 OK
mcmcensemble 843.43 OK
phylin 842.59 OK
fluxible 842.52 819.52 23.00 OK
xpose.xtras 842.22 806.22 36.00 OK
waywiser 841.83 829.83 12.00 OK
manymome 840.46 815.46 25.00 OK
redlistr 838.42 693.42 145.00 OK
SSDM 838.24 716.24 122.00 OK
singleRcapture 838.12 621.12 217.00 OK
hwep 837.86 177.86 660.00 OK
greed 836.75 396.75 440.00 OK
CARBayes 836.71 672.71 164.00 OK
portvine 836.03 560.03 276.00 OK
OCNet 835.46 674.46 161.00 OK
REMLA 835.31 OK
autodb 834.97 820.97 14.00 OK
PLindleyROC 834.88 OK
PhenotypeR 834.04 824.04 10.00 OK
phyr 833.95 638.95 195.00 WARN
statnet 833.74 811.74 22.00 OK
collin 833.30 817.30 16.00 OK
IsoriX 832.96 671.96 161.00 NOTE
geostatsp 832.94 740.94 92.00 ERROR
smdi 831.60 747.60 84.00 OK
stpm 831.43 503.43 328.00 OK
BEKKs 830.82 610.82 220.00 OK
bsitar 830.11 669.11 161.00 OK
locuszoomr 829.08 721.08 108.00 OK
invivoPKfit 828.67 773.67 55.00 OK
fxregime 828.20 OK
priorsense 828.02 816.02 12.00 OK
clustNet 827.14 805.14 22.00 OK
profoc 827.07 677.07 150.00 OK
bamm 826.53 690.53 136.00 NOTE
rsat 826.38 457.38 369.00 OK
bestridge 825.61 499.61 326.00 NOTE
EpiPvr 825.29 371.29 454.00 OK
recipes 825.20 724.20 101.00 OK
DRviaSPCN 823.45 700.45 123.00 OK
hmmTMB 821.51 221.51 600.00 OK
psychomix 821.47 798.47 23.00 OK
shapr 821.02 635.02 186.00 OK
jack 820.41 502.41 318.00 OK
VSOLassoBag 819.90 748.90 71.00 OK
legion 817.54 680.54 137.00 OK
ifaTools 817.48 789.48 28.00 OK
medicalcoder 817.21 767.21 50.00 OK
rpact 816.82 -143.18 960.00 OK
getspanel 816.14 801.14 15.00 OK
tigger 815.82 682.82 133.00 OK
ConFluxPro 814.72 783.72 31.00 OK
autoGO 813.82 514.82 299.00 OK
babelmixr2 813.41 669.41 144.00 OK
SMDIC 813.06 699.06 114.00 OK
metapack 812.87 316.87 496.00 OK
Epi 812.64 761.64 51.00 OK
BGGM 812.12 608.12 204.00 OK
moveWindSpeed 811.71 727.71 84.00 OK
fEGarch 811.45 570.45 241.00 OK
move 810.77 687.77 123.00 OK
svycoxme 809.90 766.90 43.00 OK
GOxploreR 809.79 469.79 340.00 OK
crt2power 809.76 779.76 30.00 OK
rivnet 809.68 626.68 183.00 OK
ffaframework 809.14 789.14 20.00 OK
scorematchingad 808.73 486.73 322.00 OK
envi 807.94 731.94 76.00 OK
clustra 806.19 795.19 11.00 OK
mgcv 806.01 571.01 235.00 OK
hicream 805.85 637.85 168.00 OK
historicalborrowlong 805.80 215.80 590.00 OK
fusen 804.49 786.49 18.00 OK
calidad 804.19 772.19 32.00 OK
spatsurv 803.95 678.95 125.00 OK
cfda 803.45 777.45 26.00 OK
GHRmodel 801.49 770.49 31.00 OK
spOccupancy 800.92 427.92 373.00 OK
ssdtools 800.36 507.36 293.00 OK
tipsae 800.32 80.32 720.00 NOTE
ldt 800.17 241.17 559.00 OK
PROsetta 799.43 733.43 66.00 OK
YPPE 798.39 138.39 660.00 NOTE
sGMRFmix 798.32 772.32 26.00 OK
villager 797.56 777.56 20.00 OK
RNiftyReg 796.74 283.74 513.00 OK
adapt3 795.83 15.83 780.00 NOTE
StanHeaders 795.58 731.58 64.00 OK
truncnormbayes 795.42 230.42 565.00 OK
PosteriorBootstrap 794.73 OK
ssdGSA 794.57 669.57 125.00 OK
SubtypeDrug 794.51 670.51 124.00 OK
microbial 794.33 620.33 174.00 OK
trtswitch 793.74 256.74 537.00 OK
crs 793.48 239.48 554.00 OK
RecordTest 792.55 774.55 18.00 OK
lsirm12pl 792.53 541.53 251.00 OK
TOSTER 792.17 726.17 66.00 OK
mgwrsar 791.86 578.86 213.00 OK
sentencepiece 791.36 11.36 780.00 NOTE
agricolaeplotr 791.28 719.28 72.00 OK
EnvStats 790.71 649.71 141.00 NOTE
cffr 790.59 776.59 14.00 OK
diseasystore 790.54 758.54 32.00 OK
YPBP 789.11 129.11 660.00 NOTE
DisImpact 788.50 753.50 35.00 OK
DIscBIO 787.92 657.92 130.00 OK
PartialNetwork 787.48 394.48 393.00 OK
densityratio 787.42 656.42 131.00 OK
forestly 787.31 773.31 14.00 OK
csmpv 787.20 752.20 35.00 OK
mlspatial 785.90 690.90 95.00 OK
virtualspecies 785.39 723.39 62.00 OK
gecko 784.36 660.36 124.00 OK
postcard 784.29 768.29 16.00 OK
restoptr 783.55 726.55 57.00 OK
PCMBaseCpp 783.44 445.44 338.00 OK
mcmcsae 783.08 602.08 181.00 OK
bayestestR 781.58 755.58 26.00 OK
blockcluster 780.21 -59.79 840.00 OK
summarySCI 779.83 759.83 20.00 OK
MGDrivE 779.82 490.82 289.00 OK
scoper 778.41 649.41 129.00 OK
MGDrivE2 777.88 745.88 32.00 OK
ssMRCD 776.34 675.34 101.00 NOTE
beaver 776.06 760.06 16.00 OK
pastclim 775.69 720.69 55.00 OK
AgroR 775.60 626.60 149.00 OK
SCdeconR 775.19 457.19 318.00 OK
tidysq 774.98 215.98 559.00 OK
red 773.99 522.99 251.00 OK
lpcde 773.94 728.94 45.00 OK
SpaDES.core 773.31 639.31 134.00 NOTE
TestDesign 771.82 594.82 177.00 OK
mlrintermbo 771.78 760.78 11.00 OK
GPEMR 771.19 756.19 15.00 OK
meta 769.86 622.86 147.00 NOTE
bmlm 769.17 49.17 720.00 NOTE
DFD 767.54 644.54 123.00 OK
RRgeo 766.42 652.42 114.00 OK
bayesplot 766.07 725.07 41.00 NOTE
poems 764.91 649.91 115.00 OK
BayesGOF 764.16 748.16 16.00 NOTE
flexsurv 763.64 666.64 97.00 OK
scGate 761.86 624.86 137.00 OK
spNetwork 761.71 475.71 286.00 OK
Riemann 761.53 470.53 291.00 OK
sbm 761.17 679.17 82.00 OK
WeightedCluster 760.80 730.80 30.00 WARN
brms.mmrm 760.77 677.77 83.00 NOTE
abclass 759.79 -20.21 780.00 OK
siland 759.57 604.57 155.00 NOTE
mlr3mbo 759.13 743.13 16.00 OK
cellGeometry 757.50 641.50 116.00 OK
quanteda 756.54 468.54 288.00 OK
tmap 756.09 617.09 139.00 OK
MedianaDesigner 755.93 506.93 249.00 NOTE
udpipe 755.31 470.31 285.00 NOTE
RNAseqQC 754.64 574.64 180.00 OK
EvidenceSynthesis 754.54 722.54 32.00 OK
