Last updated on 2022-08-15 01:50:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.20.2 | 4.13 | 45.33 | 49.46 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.20.2 | 2.98 | 33.73 | 36.71 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.20.2 | 68.01 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.20.2 | 65.98 | NOTE | |||
r-devel-windows-x86_64 | 0.20.2 | 36.00 | 80.00 | 116.00 | OK | |
r-patched-linux-x86_64 | 0.20.2 | 4.62 | 39.99 | 44.61 | OK | |
r-release-linux-x86_64 | 0.20.2 | 3.80 | 40.84 | 44.64 | OK | |
r-release-macos-arm64 | 0.20.2 | 21.00 | NOTE | |||
r-release-macos-x86_64 | 0.20.2 | 33.00 | NOTE | |||
r-release-windows-x86_64 | 0.20.2 | 51.00 | 76.00 | 127.00 | OK | |
r-oldrel-macos-arm64 | 0.20.2 | 26.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.20.2 | 44.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 0.20.2 | 8.00 | 70.00 | 78.00 | OK |
Version: 0.20.2
Check: data for non-ASCII characters
Result: NOTE
Note: found 7 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64