Last updated on 2023-02-05 00:55:17 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.19 | 5.32 | 60.44 | 65.76 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.19 | 5.54 | 44.91 | 50.45 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.19 | 82.05 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.19 | 90.04 | OK | |||
r-devel-windows-x86_64 | 0.19 | 75.00 | 99.00 | 174.00 | OK | |
r-patched-linux-x86_64 | 0.19 | 5.25 | 56.63 | 61.88 | OK | |
r-release-linux-x86_64 | 0.19 | 6.92 | 56.05 | 62.97 | OK | |
r-release-macos-arm64 | 0.19 | 33.00 | OK | |||
r-release-macos-x86_64 | 0.19 | 42.00 | OK | |||
r-release-windows-x86_64 | 0.19 | 67.00 | 93.00 | 160.00 | OK | |
r-oldrel-macos-arm64 | 0.19 | 30.00 | OK | |||
r-oldrel-macos-x86_64 | 0.19 | 47.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 0.19 | 15.00 | 93.00 | 108.00 | WARN |
Version: 0.19
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'a_Declared_solution.Rmd' using rmarkdown
Error: processing vignette 'a_Declared_solution.Rmd' failed with diagnostics:
Using a custom highlighting style requires Pandoc 2.0 and above
--- failed re-building 'a_Declared_solution.Rmd'
--- re-building 'b_Added_value.Rmd' using rmarkdown
Error: processing vignette 'b_Added_value.Rmd' failed with diagnostics:
Using a custom highlighting style requires Pandoc 2.0 and above
--- failed re-building 'b_Added_value.Rmd'
--- re-building 'c_Weighting.Rmd' using rmarkdown
Error: processing vignette 'c_Weighting.Rmd' failed with diagnostics:
Using a custom highlighting style requires Pandoc 2.0 and above
--- failed re-building 'c_Weighting.Rmd'
SUMMARY: processing the following files failed:
'a_Declared_solution.Rmd' 'b_Added_value.Rmd' 'c_Weighting.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64