Last updated on 2024-10-14 12:50:00 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2 | 10.00 | 305.57 | 315.57 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2 | 8.75 | 248.79 | 257.54 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2 | 548.04 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2 | 521.66 | NOTE | |||
r-devel-windows-x86_64 | 1.2 | 12.00 | 129.00 | 141.00 | NOTE | --no-vignettes |
r-patched-linux-x86_64 | 1.2 | 10.71 | 293.16 | 303.87 | NOTE | |
r-release-linux-x86_64 | 1.2 | 9.46 | 292.55 | 302.01 | NOTE | |
r-release-macos-arm64 | 1.2 | 163.00 | NOTE | |||
r-release-macos-x86_64 | 1.2 | 252.00 | NOTE | |||
r-release-windows-x86_64 | 1.2 | 14.00 | 131.00 | 145.00 | NOTE | --no-vignettes |
r-oldrel-macos-arm64 | 1.2 | 179.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2 | 288.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2 | 15.00 | 146.00 | 161.00 | NOTE | --no-vignettes |
Version: 1.2
Check: installed package size
Result: NOTE
installed size is 5.1Mb
sub-directories of 1Mb or more:
doc 4.7Mb
Flavors: r-devel-linux-x86_64-fedora-clang, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.2
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.2
Flags: --no-vignettes
Check: installed package size
Result: NOTE
installed size is 5.1Mb
sub-directories of 1Mb or more:
doc 4.7Mb
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 1.2
Flags: --no-vignettes
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-devel-windows-x86_64, r-release-windows-x86_64, r-oldrel-windows-x86_64