CRAN Package Check Results for Package RevGadgets

Last updated on 2026-06-08 12:50:59 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.1 12.24 146.71 158.95 OK
r-devel-linux-x86_64-debian-gcc 1.2.1 0.31 2.82 3.13 ERROR
r-devel-linux-x86_64-fedora-clang 1.2.1 24.00 241.07 265.07 OK
r-devel-linux-x86_64-fedora-gcc 1.2.1 23.00 229.91 252.91 OK
r-devel-windows-x86_64 1.2.1 17.00 158.00 175.00 OK
r-patched-linux-x86_64 1.2.1 12.99 139.58 152.57 OK
r-release-linux-x86_64 1.2.1 13.06 140.52 153.58 OK
r-release-macos-arm64 1.2.1 3.00 34.00 37.00 OK
r-release-macos-x86_64 1.2.1 10.00 131.00 141.00 OK
r-release-windows-x86_64 1.2.1 18.00 156.00 174.00 OK
r-oldrel-macos-arm64 1.2.1 OK
r-oldrel-macos-x86_64 1.2.1 8.00 98.00 106.00 OK
r-oldrel-windows-x86_64 1.2.1 23.00 204.00 227.00 OK

Check Details

Version: 1.2.1
Check: package dependencies
Result: ERROR Packages required but not available: 'ggtree', 'ggimage' See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc