Last updated on 2023-05-30 06:57:34 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.0 | 26.37 | 325.66 | 352.03 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 20.22 | 243.22 | 263.44 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 434.21 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 459.85 | OK | |||
r-devel-windows-x86_64 | 1.4.0 | 25.00 | 257.00 | 282.00 | OK | |
r-patched-linux-x86_64 | 1.4.0 | 22.33 | 305.39 | 327.72 | OK | |
r-release-linux-x86_64 | 1.4.0 | 22.61 | 309.77 | 332.38 | OK | |
r-release-macos-arm64 | 1.4.0 | 135.00 | NOTE | |||
r-release-macos-x86_64 | 1.4.0 | 214.00 | NOTE | |||
r-release-windows-x86_64 | 1.4.0 | 32.00 | 340.00 | 372.00 | OK | |
r-oldrel-macos-arm64 | 1.4.0 | 133.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.4.0 | 154.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.4.0 | 32.00 | 315.00 | 347.00 | OK |
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'clusterProfiler', 'org.Mm.eg.db',
'wiggleplotr'
Flavor: r-release-macos-arm64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'org.Mm.eg.db', 'wiggleplotr'
Flavor: r-release-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'wiggleplotr'
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64